

| Sensor type | Electrochemical from reputable British manufacturer |
| Measurement range | 0.00 – 2.00 ‰ |
| Measurement units | ‰ (permille), mg/L (BrAC), mg/100 ml (BAC) * Possibility to change the measuring unit by the service. Factory setting: ‰ |
| Accuracy of indications | At the standard concentration 0.04% BAC: Blowing distance 3cm: ±0.05‰ Blowing distance 6cm: ±0.06‰ Blowing distance 10cm: ±0.10‰ |
| Alarm threshold | 0.00, 0.20, 0.50, 0.80‰ * Possibility to change the threshold setting by the service. Factory setting: 0.2‰ |
| Time to prepare for work | ± 5 seconds * Time to prepare the device for the first measurement. |
| Sampling time | ± 8 seconds * Possibility to change the threshold setting by the service in the range of 3 ~ 15 sec. |
| Sample analysis time | 1 ~ 15 seconds |
| Time between consecutive measurements | 15 ~ 45 sec, depending on alcohol concentration in previous measurement |
| Measurement modes | Fast - distance measurement, without the use of a mouthpiece |
| Sampling mode | Automatic Manual |
| Memory | 8000 measurement records |
| Cooperation with application | No |
| Cooperation with printer | No |
| Display | 1.3” TFT LCD color display |
| Additional features | 3-stage torch (top, bottom, top and bottom) Red beacon (steady or flashing) |
| Housing | ABS, color black |
| Usage | Big companies, medium and small companies, personal use, screening, police |
| Additionally included | Cover Hand strap USB adapter Micro USB cable User manual Warranty card |
| Power | |
| Power source | 1500 mAh, built-in battery DC 3.7V |
| Battery life | ± 6 hours, more than 4,000 tests |
| Energy saving | Automatic power off after 5 minutes |
| Battery discharge indication | Yes |
| Working and storage conditions | |
| Working conditions | Temperature: -5 ~ 50°C Humidity: up to 95% RH Ambient pressure: 600 – 1400 hPa |
| Storage conditions | Temperature: -30 ~ 70°C Humidity: 20 ~ 98% RH Ambient pressure: 600 – 1400 hPa |
| Quality and safety | |
| Certificates and approvals | CE mark, TÜV Nord: ISO 9001 |
| Recommended calibration | Every 6 - 12 months |
| Free calibration | No |
| Warranty | 1 year |





